Non-motoring > Current flooding Miscellaneous
Thread Author: Westpig Replies: 120

 Current flooding - Westpig
Are we as a country going to have to start thinking differently?

The current flooding in the north of England is the third time in a fairly short space of time that some have copped it.

It must be devastating to have that happen to your home once.. but three times?

Trouble is, the bigger picture is weather change. How many times can you re-build a home and make it exactly like it was?

Is there not a case for, as a minimum, sockets being at waist height, bare tiled floors with movable rugs, expensive white goods up much higher, etc....in some countries houses are built on stilts, could we not build stuff whereby the ground floor is just parking, so you move the car elsewhere if there's a storm coming in...

.... then there's the inevitability of some places having to be given up on if it keeps happening.

Surely there's only so much the Environment Agency can do if our weather has or is changing.... not that i'm saying they've necessarily done enough currently.. just that in some cases it'll be a lost cause or doing so much still won't be enough or will just cause problems somewhere else.

Have we allowed too much house building in places they shouldn't have been built? How many times do you see an old church flooded, they seemed to put them on the higher ground usually?
Last edited by: Westpig on Sat 26 Dec 15 at 22:33
 Messages Author Date
 Current flooding new Westpig 26 Dec 15 22:31
 Current flooding new MD 26 Dec 15 22:35
 Current flooding new CGNorwich 26 Dec 15 23:03
 Current flooding new Zero 26 Dec 15 23:07
 Current flooding new CGNorwich 26 Dec 15 23:19
 Current flooding new MD 27 Dec 15 06:50
 Current flooding new Zero 26 Dec 15 23:04
 Current flooding new Armel Coussine 27 Dec 15 00:32
 Current flooding new Old Navy 27 Dec 15 07:56
 Current flooding new Dog 27 Dec 15 08:33
 Current flooding new Zero 27 Dec 15 08:55
 Current flooding new Dog 27 Dec 15 09:56
 Current flooding new Old Navy 27 Dec 15 12:28
 Current flooding new Dog 27 Dec 15 13:16
 Current flooding new Bromptonaut 27 Dec 15 13:37
 Current flooding new Old Navy 28 Dec 15 08:30
 Current flooding new Bromptonaut 28 Dec 15 08:51
 Current flooding new Old Navy 28 Dec 15 12:52
 Current flooding new Zero 28 Dec 15 15:46
 Current flooding new Armel Coussine 28 Dec 15 16:09
 Current flooding new Dog 27 Dec 15 07:40
 Current flooding new Zero 27 Dec 15 08:22
 Current flooding new Dog 27 Dec 15 08:39
 Current flooding new Crankcase 27 Dec 15 09:23
 Current flooding new Zero 27 Dec 15 09:38
 Current flooding new Crankcase 27 Dec 15 09:43
 Current flooding new Zero 27 Dec 15 10:07
 Current flooding new Ian (Cape Town) 27 Dec 15 11:03
 Current flooding new Fursty Ferret 27 Dec 15 21:08
 Current flooding new CGNorwich 27 Dec 15 09:43
 Current flooding new Crankcase 27 Dec 15 09:57
 Current flooding new CGNorwich 27 Dec 15 10:25
 Current flooding new Zero 27 Dec 15 10:57
 Current flooding new Bromptonaut 27 Dec 15 11:43
 Current flooding new CGNorwich 27 Dec 15 12:37
 Current flooding new Bromptonaut 27 Dec 15 17:31
 Current flooding new Robin O'Reliant 27 Dec 15 11:05
 Current flooding new Ian (Cape Town) 27 Dec 15 11:10
 Current flooding new CGNorwich 27 Dec 15 13:31
 Current flooding new Dog 27 Dec 15 14:10
 Current flooding new Zero 27 Dec 15 14:30
 Current flooding new Bromptonaut 27 Dec 15 15:57
 Current flooding new tyrednemotional 27 Dec 15 16:13
 Current flooding new Zero 27 Dec 15 17:03
 Current flooding new Skip 27 Dec 15 18:10
 Current flooding new tyrednemotional 27 Dec 15 18:36
 Current flooding new Zero 27 Dec 15 18:54
 Current flooding new Dog 27 Dec 15 09:49
 Current flooding new R.P. 27 Dec 15 13:57
 Current flooding new Runfer D'Hills 27 Dec 15 15:15
 Current flooding new devonite 27 Dec 15 16:09
 Current flooding new R.P. 27 Dec 15 17:07
 Current flooding new Zero 27 Dec 15 17:22
 Current flooding new rtj70 27 Dec 15 18:39
 Current flooding new legacylad 27 Dec 15 22:12
 Current flooding new Dutchie 28 Dec 15 09:00
 Current flooding new henry k 28 Dec 15 10:02
 Current flooding new Zero 28 Dec 15 10:04
 Current flooding new Zero 28 Dec 15 10:06
 Current flooding new Westpig 28 Dec 15 11:08
 Current flooding new Bromptonaut 28 Dec 15 11:29
 Current flooding new Manatee 28 Dec 15 12:14
  
 Current flooding new Runfer D'Hills 28 Dec 15 12:34
 Current flooding new Dutchie 28 Dec 15 12:45
 Current flooding new No FM2R 28 Dec 15 13:09
 Current flooding new Manatee 28 Dec 15 13:37
 Current flooding new Runfer D'Hills 28 Dec 15 13:59
 Current flooding new CGNorwich 28 Dec 15 14:12
 Current flooding new Zero 28 Dec 15 15:51
 Current flooding new Runfer D'Hills 28 Dec 15 16:17
 Current flooding new No FM2R 28 Dec 15 14:49
 Current flooding new Robin O'Reliant 28 Dec 15 15:10
 Current flooding new The Melting Snowman 28 Dec 15 20:50
 Current flooding new Zero 28 Dec 15 22:15
  
 Current flooding new Westpig 28 Dec 15 17:41
  
 Current flooding new Zero 28 Dec 15 17:45
 Current flooding new Westpig 28 Dec 15 17:49
 Current flooding new neiltoo 28 Dec 15 17:55
 Current flooding new Zero 28 Dec 15 18:05
 Current flooding new CGNorwich 28 Dec 15 18:16
 Current flooding new Zero 28 Dec 15 18:34
 Current flooding new Zero 28 Dec 15 18:10
 Current flooding new CGNorwich 28 Dec 15 18:17
 Current flooding new Westpig 28 Dec 15 21:43
 Current flooding new Zero 28 Dec 15 22:11
 Current flooding new Westpig 29 Dec 15 13:05
  
 Current flooding new sooty123 28 Dec 15 17:26
 Current flooding new CGNorwich 29 Dec 15 08:21
  
 Current flooding new Zero 29 Dec 15 08:56
  
 Current flooding new Dutchie 29 Dec 15 10:16
  
 Current flooding new Westpig 29 Dec 15 13:11
 Current flooding new sooty123 29 Dec 15 13:25
 Current flooding new Westpig 29 Dec 15 15:50
 Current flooding new Roger. 30 Dec 15 21:54
 Current flooding new Dutchie 30 Dec 15 22:00
 Current flooding new Zero 30 Dec 15 22:09
 Current flooding new Manatee 30 Dec 15 22:16
 Current flooding new Zero 30 Dec 15 22:26
  
 Current flooding new Dog 1 Jan 16 09:55
 Current flooding new Zero 1 Jan 16 10:32
 Current flooding new Dog 1 Jan 16 11:26
 Current flooding new Westpig 1 Jan 16 11:56
 Current flooding new henry k 1 Jan 16 12:19
 Current flooding new tyrednemotional 1 Jan 16 13:36
 Current flooding new Dog 1 Jan 16 13:45
 Current flooding new Old Navy 1 Jan 16 14:06
 Current flooding new Dog 2 Jan 16 08:05
 Current flooding new sooty123 2 Jan 16 08:09
 Current flooding new Zero 2 Jan 16 09:12
 Current flooding new Dog 2 Jan 16 11:16
 Current flooding new Robin O'Reliant 2 Jan 16 12:48
 Current flooding new sooty123 2 Jan 16 13:21
 Current flooding new Slidingpillar 1 Jan 16 14:38
 Current flooding new Zero 1 Jan 16 14:59
 Current flooding new Westpig 1 Jan 16 16:39
 Current flooding new Zero 1 Jan 16 16:48
 Current flooding new sooty123 1 Jan 16 16:51
 Current flooding new legacylad 1 Jan 16 17:00
 Current flooding new Dog 3 Jan 16 14:24
 Current flooding new Roger. 3 Jan 16 17:13
 Current flooding new Armel Coussine 3 Jan 16 17:26
Latest Forum Posts