Non-motoring > Smart Meters Miscellaneous
Thread Author: maltrap Replies: 91

 Smart Meters - smokie
I have all of my consumption, tariff and comparable Agile tariff data going back to Nov 2018 when I started with Octopus in a spreadsheet.

For most of that time I was on Octopus Go, which gave me electricity at 13.7p except from 00:30 to 04:30 when it went down to 5p. Ideal for charging my car.Depends on your energy requirements really.

My actual electricity cost was about £40 more under Go than it would have been under Agile. As it happened, most of that was in the first four months - from then onwards the total is about the same.

But then I was optimising my usage according to my tariff. Now I am on Agile I am optimising according to that one, and am really seeing savings. I don't think at the moment I'll go back to Go but I might.

We are tending to not cook the evening meal during the expensive time, though we're not being religious about it. Instead of running the appliances (where possible) in the cheap 4 hours I just find the lowest cost appropriate window(s) and start the appliance (or set it to start) at that time.

Of course having the solar panels adds an extra but pleasant level of "complexity" to planning electricity usage. I got about 10 free miles (enough for a week at the moment LOL) into the car today in between the washing machine and other stuff.

The beauty is it is that in my online account I can see historical consumption up to yesterday and can just switch tariffs back online as and when required, with little delay.
Last edited by: smokie on Sun 10 May 20 at 00:57
 Messages Author Date
 Smart Meters new maltrap 30 Nov 18 18:15
 Smart Meters new Zero 30 Nov 18 18:19
 Smart Meters new legacylad 30 Nov 18 18:45
 Smart Meters new CGNorwich 30 Nov 18 19:11
 Smart Meters new CGNorwich 30 Nov 18 19:16
 Smart Meters new legacylad 30 Nov 18 19:25
 Smart Meters new CGNorwich 30 Nov 18 19:33
 Smart Meters new legacylad 30 Nov 18 19:40
 Smart Meters new CGNorwich 30 Nov 18 19:52
 Smart Meters new legacylad 30 Nov 18 19:55
 Smart Meters new sooty123 30 Nov 18 20:15
 Smart Meters new Crankcase 30 Nov 18 20:02
 Smart Meters new bathtub tom 30 Nov 18 20:11
 Smart Meters new Dulwich Estate II 30 Nov 18 23:20
 Smart Meters new VxFan 1 Dec 18 02:58
 Smart Meters new CGNorwich 1 Dec 18 09:26
 Smart Meters new VxFan 1 Dec 18 17:55
 Smart Meters new R.P. 1 Dec 18 20:00
 Smart Meters new R.P. 1 Dec 18 20:03
 Smart Meters new sooty123 15 May 19 08:44
 Smart Meters new smokie 15 May 19 10:46
 Smart Meters new Dave_ 7 Apr 20 16:20
 Smart Meters new Ambo 15 May 19 12:12
 Smart Meters new smokie 15 May 19 12:15
 Smart Meters new Bromptonaut 15 May 19 12:37
 Smart Meters new Rudedog 15 May 19 20:38
 Smart Meters new smokie 15 May 19 21:27
 Smart Meters new Roger. 15 May 19 21:35
 Smart Meters new No FM2R 15 May 19 21:56
 Smart Meters new bathtub tom 15 May 19 22:44
 Smart Meters new smokie 15 May 19 22:56
 Smart Meters new smokie 6 Apr 20 09:09
 Smart Meters new legacylad 6 Apr 20 09:17
 Smart Meters new smokie 6 Apr 20 09:24
 Smart Meters new legacylad 6 Apr 20 09:37
 Smart Meters new maltrap 6 Apr 20 15:02
 Smart Meters new smokie 11 Apr 20 09:42
 Smart Meters new maltrap 11 Apr 20 11:20
 Smart Meters new smokie 11 Apr 20 11:25
 Smart Meters new Terry 6 Apr 20 16:10
 Smart Meters new smokie 9 May 20 18:13
 Smart Meters new No FM2R 9 May 20 18:32
 Smart Meters new Terry 9 May 20 23:21
 Smart Meters new smokie 10 May 20 00:56
 Smart Meters new Falkirk Bairn 10 May 20 08:00
 Smart Meters new Crankcase 10 May 20 09:02
 Smart Meters new Falkirk Bairn 10 May 20 10:53
 Smart Meters new Manatee 10 May 20 10:57
 Smart Meters new legacylad 10 May 20 09:06
 Smart Meters new Falkirk Bairn 10 May 20 10:57
 Smart Meters new legacylad 10 May 20 11:35
 Smart Meters new Duncan 10 May 20 08:30
 Smart Meters new CGNorwich 10 May 20 08:41
 Smart Meters new sooty123 10 May 20 08:49
 Smart Meters new sooty123 10 May 20 08:57
 Smart Meters new smokie 10 May 20 10:03
 Smart Meters new CGNorwich 10 May 20 10:38
 Smart Meters new legacylad 10 May 20 10:48
 Smart Meters new bathtub tom 10 May 20 19:23
 Smart Meters new Crankcase 10 May 20 13:43
 Smart Meters new CGNorwich 10 May 20 14:14
  
 Smart Meters new maltrap 11 May 20 07:49
 Smart Meters new sooty123 11 May 20 08:22
 Smart Meters new maltrap 11 May 20 08:52
 Smart Meters new Bromptonaut 11 May 20 08:53
 Smart Meters new smokie 11 May 20 09:12
 Smart Meters new sooty123 11 May 20 09:18
 Smart Meters new Bromptonaut 11 May 20 09:41
 Smart Meters new smokie 11 May 20 09:43
 Smart Meters new Crankcase 11 May 20 10:20
  
 Smart Meters new Duncan 10 May 20 13:27
 Smart Meters new smokie 10 May 20 14:53
 Smart Meters new smokie 10 May 20 17:09
 Smart Meters new legacylad 10 May 20 17:24
 Smart Meters new smokie 10 May 20 21:58
 Smart Meters new legacylad 31 Jul 20 07:50
 Smart Meters new smokie 31 Jul 20 08:28
 Smart Meters new legacylad 31 Jul 20 08:30
 Smart Meters new maltrap 11 May 20 07:43
 Smart Meters new Duncan 31 Jul 20 07:19
 Smart Meters new maltrap 31 Jul 20 07:43
 Smart Meters new Duncan 31 Jul 20 08:07
 Smart Meters new smokie 31 Jul 20 08:35
 Smart Meters new Duncan 31 Jul 20 08:40
 Smart Meters new smokie 31 Jul 20 08:59
 Smart Meters new Falkirk Bairn 31 Jul 20 09:28
 Smart Meters new smokie 31 Jul 20 09:54
  
 Smart Meters new Duncan 31 Jul 20 09:59
 Smart Meters new smokie 31 Jul 20 12:44
 Smart Meters new CGNorwich 31 Jul 20 13:47
 Smart Meters new smokie 31 Jul 20 14:21
 Smart Meters new CGNorwich 31 Jul 20 15:21
  
Latest Forum Posts