Flag for United Kingdom

London, England, United Kingdom — Sunrise, Sunset, and Daylength, April 2024

Daylight

5:55 am – 8:04 pm
14 hours, 9 minutes

Current Time: Apr 19, 2024 at 7:40:43 pm
Sun Direction: 285° West
Sun Altitude: 3.0°
Sun Distance: 93.379 million mi
Next Solstice: Jun 20, 2024 9:50 pm (Summer)
Sunrise Today: 5:55 am 70° East
Sunset Today: 8:04 pm 290° West
Location of LondonLocation

2024 Sun Graph for London

April 2024 — Sun in London

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:34 am (81°)7:34 pm (279°)12:59:32+3:564:36 am9:33 pm5:20 am8:49 pm6:01 am8:08 pm1:04 pm (43.3°)92.899
26:32 am (81°)7:36 pm (280°)13:03:28+3:564:33 am9:36 pm5:17 am8:51 pm5:58 am8:10 pm1:03 pm (43.7°)92.927
36:30 am (80°)7:37 pm (280°)13:07:24+3:554:30 am9:38 pm5:15 am8:53 pm5:56 am8:12 pm1:03 pm (44.1°)92.954
46:28 am (79°)7:39 pm (281°)13:11:19+3:554:27 am9:40 pm5:12 am8:55 pm5:54 am8:13 pm1:03 pm (44.5°)92.981
56:25 am (79°)7:41 pm (281°)13:15:14+3:554:24 am9:43 pm5:10 am8:57 pm5:51 am8:15 pm1:03 pm (44.9°)93.008
66:23 am (78°)7:42 pm (282°)13:19:09+3:544:22 am9:45 pm5:07 am8:59 pm5:49 am8:17 pm1:02 pm (45.3°)93.035
76:21 am (78°)7:44 pm (283°)13:23:03+3:544:19 am9:47 pm5:05 am9:01 pm5:47 am8:19 pm1:02 pm (45.6°)93.062
86:19 am (77°)7:46 pm (283°)13:26:57+3:534:16 am9:50 pm5:02 am9:03 pm5:44 am8:20 pm1:02 pm (46.0°)93.089
96:17 am (76°)7:47 pm (284°)13:30:50+3:534:13 am9:52 pm4:59 am9:05 pm5:42 am8:22 pm1:01 pm (46.4°)93.115
106:14 am (76°)7:49 pm (285°)13:34:43+3:524:10 am9:55 pm4:57 am9:07 pm5:40 am8:24 pm1:01 pm (46.7°)93.142
116:12 am (75°)7:51 pm (285°)13:38:35+3:524:07 am9:57 pm4:54 am9:09 pm5:37 am8:26 pm1:01 pm (47.1°)93.168
126:10 am (75°)7:52 pm (286°)13:42:27+3:514:04 am10:00 pm4:52 am9:11 pm5:35 am8:28 pm1:01 pm (47.5°)93.194
136:08 am (74°)7:54 pm (286°)13:46:18+3:504:01 am10:02 pm4:49 am9:13 pm5:33 am8:29 pm1:00 pm (47.8°)93.220
146:06 am (73°)7:56 pm (287°)13:50:08+3:503:58 am10:05 pm4:47 am9:15 pm5:30 am8:31 pm1:00 pm (48.2°)93.245
156:03 am (73°)7:57 pm (288°)13:53:58+3:493:55 am10:07 pm4:44 am9:17 pm5:28 am8:33 pm1:00 pm (48.6°)93.271
166:01 am (72°)7:59 pm (288°)13:57:46+3:483:51 am10:10 pm4:41 am9:20 pm5:26 am8:35 pm1:00 pm (48.9°)93.296
175:59 am (72°)8:01 pm (289°)14:01:34+3:473:48 am10:13 pm4:39 am9:22 pm5:23 am8:37 pm12:59 pm (49.3°)93.321
185:57 am (71°)8:02 pm (289°)14:05:21+3:463:45 am10:16 pm4:36 am9:24 pm5:21 am8:39 pm12:59 pm (49.6°)93.347
195:55 am (70°)8:04 pm (290°)14:09:07+3:463:42 am10:18 pm4:34 am9:26 pm5:19 am8:40 pm12:59 pm (49.9°)93.372
205:53 am (70°)8:06 pm (290°)14:12:52+3:453:39 am10:21 pm4:31 am9:28 pm5:17 am8:42 pm12:59 pm (50.3°)93.397
215:51 am (69°)8:07 pm (291°)14:16:36+3:443:36 am10:24 pm4:29 am9:30 pm5:14 am8:44 pm12:59 pm (50.6°)93.422
225:49 am (69°)8:09 pm (292°)14:20:19+3:433:32 am10:27 pm4:26 am9:32 pm5:12 am8:46 pm12:58 pm (51.0°)93.447
235:47 am (68°)8:11 pm (292°)14:24:01+3:413:29 am10:30 pm4:24 am9:35 pm5:10 am8:48 pm12:58 pm (51.3°)93.472
245:45 am (68°)8:12 pm (293°)14:27:42+3:403:26 am10:33 pm4:21 am9:37 pm5:08 am8:50 pm12:58 pm (51.6°)93.497
255:43 am (67°)8:14 pm (293°)14:31:22+3:393:22 am10:36 pm4:18 am9:39 pm5:06 am8:51 pm12:58 pm (51.9°)93.522
265:41 am (67°)8:16 pm (294°)14:35:00+3:383:19 am10:39 pm4:16 am9:41 pm5:03 am8:53 pm12:58 pm (52.3°)93.547
275:39 am (66°)8:17 pm (294°)14:38:37+3:363:16 am10:42 pm4:13 am9:44 pm5:01 am8:55 pm12:58 pm (52.6°)93.571
285:37 am (65°)8:19 pm (295°)14:42:13+3:353:12 am10:45 pm4:11 am9:46 pm4:59 am8:57 pm12:57 pm (52.9°)93.596
295:35 am (65°)8:21 pm (295°)14:45:47+3:343:09 am10:49 pm4:08 am9:48 pm4:57 am8:59 pm12:57 pm (53.2°)93.621
305:33 am (64°)8:22 pm (296°)14:49:19+3:323:05 am10:52 pm4:06 am9:50 pm4:55 am9:01 pm12:57 pm (53.5°)93.645
* All times are local time for London. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec