Computer Related > Broadband speed Miscellaneous
Thread Author: L'escargot Replies: 26

 Broadband speed - L'escargot
I used www.broadbandspeedchecker.co.uk/ and it gave 3440 Kbps download, 359 Kbps upload. Those figures seem to bear no relation to the figure of 4.7 Mbps that I get by pointing the cursor at the icon in the system tray. How come?
Last edited by: L'escargot on Mon 26 Apr 10 at 07:53
 Messages Author Date
 Broadband speed new L'escargot 24 Apr 10 12:42
 Broadband speed new Manatee 24 Apr 10 13:13
 Broadband speed new Zero 24 Apr 10 13:59
 Broadband speed new rtj70 24 Apr 10 15:00
 Broadband speed new .... 24 Apr 10 16:23
 Broadband speed new Hard Cheese 24 Apr 10 16:42
 Broadband speed new Duncan 25 Apr 10 05:33
 Broadband speed new Iffy 25 Apr 10 07:50
 Broadband speed new Manatee 25 Apr 10 10:25
 Broadband speed new L'escargot 25 Apr 10 08:31
 Broadband speed new Iffy 25 Apr 10 08:43
 Broadband speed new JohnM{P} 25 Apr 10 09:23
 Broadband speed new smokie 25 Apr 10 11:28
 Broadband speed new Zero 25 Apr 10 11:39
 Broadband speed new Zero 25 Apr 10 11:40
 Broadband speed new Iffy 25 Apr 10 18:02
 Broadband speed new rtj70 25 Apr 10 18:25
 Broadband speed new Roger. 25 Apr 10 18:35
 Broadband speed new L'escargot 26 Apr 10 07:49
 Broadband speed new Dog 26 Apr 10 08:39
 Broadband speed new Zero 26 Apr 10 09:22
 Broadband speed new Dog 26 Apr 10 09:59
 Broadband speed new VxFan 26 Apr 10 10:39
 Broadband speed new Dog 26 Apr 10 12:01
 Broadband speed new VxFan 26 Apr 10 12:39
 Broadband speed new car4play 26 Apr 10 12:44
  
 Broadband speed new Dog 26 Apr 10 13:05
  
Latest Forum Posts